Get in touch
If you have any questions, just fill in the contact form & we'll get back to you shortly.
Category: Fibre Glass Covered Conductor
Particulars | Specification | Range |
---|---|---|
Fibre Glass Covered Alumunium Strip Class 155 |
IS 13730 (Part-32) : 1997 | Width : 3.00MM to 16.00MM Thickness : 0.80MM to 5.00MM |
Fibre Glass Covered Alumunium Strip, Class 180 |
IS 13730(Part-31) : 1997 | Width : 3.00MM to 16.00MM Thickness : 0.80MM to 5.00MM |
Fibre Glass Covered Alumunium Strip, Class 200 |
IS 13730(Part-31) : 1997 | Width : 3.00MM to 16.00MM Thickness : 0.80MM to 5.00MM |
Thermal Class | 155 | 180 | 200 |
---|---|---|---|
Chemical Base of Enamel | Modified Polyester | Polyesterimide | Polyesterimide/Polyamide-imide |
SIZE RANGE | |||
Width(W) (MM) | 2.00-16.00 | 2.00-16.00 | 2.00-16.00 |
Thickness(T) (MM) | 0.80 - 5.60 | 0.80 - 5.60 | 0.80 - 5.60 |
Corner Radius (MM) | 0.50 - 1.00 | 0.50 - 1.00 | 0.50 - 1.00 |
GRADE OF COVERING | |||
Grade I(Fine) | 0.06MM - 0.11MM | 0.06MM - 0.11MM | 0.06MM - 0.11MM |
Grade II(Medium) | 0.08MM - 0.16MM | 0.08MM - 0.16MM | 0.08MM - 0.16MM |
Heat Sock C-Std | 175-1/2ht. - 6XW/T - No Crack | 175-1/2ht. - 6XW/T - No Crack | 175-1/2ht. - 6XW/T - No Crack |
Elangation %-Std | Min-32 | Min-32 | Min-32 |
If you have any questions, just fill in the contact form & we'll get back to you shortly.
Nand Kishore Agarwal
+91 98290 64150
H-461 to H1-462 Sarna Doongar Industrial Area Jhotwara Extn.- II,
Jaipur, Rajasthan