Get in touch
If you have any questions, just fill in the contact form & we'll get back to you shortly.
Category: Packaging
Size Range(MM) | IEC 60264-3-2 | As per JIS Spools |
---|---|---|
0.800 to 0.400 | 200/315, 250/400, 315/500 & 400/630 | PT-90 |
0.400 to 0.130 | 200/315, 250/400, 315/500 & 400/630 | PT-60 |
Spool Type |
Dimensions(MM) | Net Weight, Max.(Kg) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | I1 | I2 | t1 | s1 | z | y | |||
Max. | Nom. | Tol. | Max. | |||||||||
200/315 | 200 | 125 | 190 | 112 | 315 | 265 | +0.30 | 7 | 25 | 0.4 | 0.3 | 25 |
250/400 | 250 | 160 | 236 | 140 | 400 | 335 | +0.50 | 15 | 32.5 | 0.6 | 0.4 | 45 |
315/500 | 315 | 200 | 300 | 180 | 500 | 425 | +0.80 | 20 | 37.5 | 1.0 | 0.6 | 90 |
400/630 | 400 | 250 | 375 | 224 | 630 | 530 | +1.00 | 30 | 50 | 2.0 | 1.0 | 180 |
500/800 | 500 | 315 | 475 | 280 | 800 | 670 | +2.00 | 30 | 65 | 2.5 | 1.5 | 400 |
Taper barrelled spools are expertly designed for the secure and efficient packaging of aluminum and copper wires. Featuring a tapered design, these spools facilitate smooth winding and unwinding, ensuring minimal tangling, stretching, or damage to the wires during handling, transportation, or storage. Constructed with durability and precision in mind, they provide excellent stability, making them an ideal choice for industries requiring high-quality wire management solutions. These spools enhance productivity and reliability, ensuring the wires remain in optimal condition for various applications.
Spool Type | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) | Net Weight Max(Kg.) |
---|---|---|---|---|---|---|
125 | 125 | 65 | 20 | 70 | 95 | 3 |
160 | 160 | 95 | 35 | 102 | 125 | 7 |
250 | 250 | 115 | 40 | 120 | 150 | 20 |
500 | 500 | 300 | 38 | 240 | 276 | 110 |
If you have any questions, just fill in the contact form & we'll get back to you shortly.
Nand Kishore Agarwal
+91 98290 64150
H-461 to H1-462 Sarna Doongar Industrial Area Jhotwara Extn.- II,
Jaipur, Rajasthan